Outdoor Floor Standing Signage Kiosk
Extreme Temperature Tolerance: Designed with an industrial-grade LCD panel featuring a high TNI of 105℃/110℃, this display can operate effectively in a wide temperature range from -30℃ to 80℃, making it suitable for the most demanding environments.
Exceptional Brightness: Equipped with a high brightness of 2500 nits as standard and customizable options of 3500 nits, 4000 nits, or 5000 nits, ensuring clear visibility even in direct sunlight.
Reliable 24/7 Performance: The high-efficiency LED backlight, developed by Sonysview’s R&D team, ensures continuous 24/7 operation. The display maintains excellent visibility from all angles, attracting attention even in bright outdoor conditions.
Robust Outdoor Protection: The Sonysview DOOH kiosk is designed for full outdoor use, withstanding harsh weather conditions, including extreme temperatures, rain, and snow. Its robust aluminum housing and 6mm thick tempered glass make it vandal-proof, having passed IP65 and IK10 protection tests.
Durable Enclosure Materials: Standard enclosures feature 6mm thick tempered glass with options for AG coating, AR glass, or double-layer laminated tempered glass. The fully aluminum housing is anti-corrosion and rust-proof, offering a 15-year lifespan, even in coastal cities.
Advanced Temperature & Humidity Control: Integrated temperature control with optional heaters, cooling fans, and temperature controllers ensures optimal operation in hot, cold, or humid conditions. An optional air conditioning unit further enhances environmental control.
Automatic Brightness Adjustment: The built-in ambient brightness sensor automatically adjusts screen brightness based on surrounding light conditions, switching to night mode for lower brightness during evening hours and maximizing brightness during peak sunlight.
Overheat Protection: For safety, the LCD backlight automatically shuts down if the internal temperature reaches 65℃ to prevent overheating and will resume when the temperature drops to 53℃, with customizable restart temperature settings.
Certifications: This display meets CE, FCC, ROHS, IP65, IK10, EMC, and LVD certification standards, ensuring compliance with international safety and performance regulations.
This outdoor digital signage solution is engineered for reliability and durability, delivering high performance in challenging environments.
Outdoor Kiosk Specification sheet:
Display | Panel Size | 43″/49″/55″/65″/75″ | ||||||||||||
Resolution | 1920×1080 FHD/4K | |||||||||||||
LCD Manufacturer | BOE/LG/AUO( Industrial grade panel, 105℃ TNI heat resistant panel, wide working temperature-30~ +80℃) | |||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | |||||||||||||
Contrast ratio | 1200:1 | |||||||||||||
Brightness | 2500nits as standard (3500nits/4500nits can be customized) | |||||||||||||
Aspect Ratio | 16:9 | |||||||||||||
Active Area | 1210(H) × 680(V) mm | |||||||||||||
Operational Life Cycle-MTBF(hours) | 50K hours | |||||||||||||
Grey to Grey Response Time (ms) | 6ms | |||||||||||||
Power | Input Voltage | AC110 ~ 240 ± 10%, 50 / 60 HZ | ||||||||||||
Leakage Protection | 30mA/0.1S | |||||||||||||
Built-in Power Socket | 1 pcs (EU/US/UK/AU/Swiss Standard optional, more sockets are optional) | |||||||||||||
Timer Switch | 1 pcs | |||||||||||||
Max Power Consumption (w) | TBD | |||||||||||||
Enclosure Material | Enclosure Material | Fully Aluminum Housing ( Anti-corrosion & rust-proof with 15 years lifetime) | ||||||||||||
Glass Type | 6mm tempered glass as standard | |||||||||||||
6mm Tempered glass as standard with Double side AR surface treatment with high transparency, reducing reflection/ UV/ IR (optional) | ||||||||||||||
6mm tempered glass with AG coating, anti-glare surface treatment reduce reflection (optional) | ||||||||||||||
Double Laminated AR Glass 3mm+3mm is optional (optional) | ||||||||||||||
Glass Characteristics | Transmissivity > 93%, Reflectivity < 2% | |||||||||||||
Optical Bonding (Optional) | Tempered Glass & LCD Display&Touch optical bonding technology is optional | |||||||||||||
Protection Grade | IP65&IK10 | |||||||||||||
Thickness | 120mm/150mm/185mm | |||||||||||||
Environment | Operating Environment | Fully Outdoor for All Weathers | ||||||||||||
Operating Temp. | -10℃ ~+60℃ | |||||||||||||
Operating Humidity | 5% ~ 98% | |||||||||||||
Operating Altitude (m) | ≤ 2000 | |||||||||||||
Built-in HDMI input Monitor Video Board | HDMI input | 1 pcs, Support 1920*1080, 4K resolution is optional | ||||||||||||
Signal Output | V by One or LVDS | |||||||||||||
Android Operating System(Option 1) | CPU | RK3399, Dual-core Cortex-A72 + Quad core Cortex-A53, MAX 1.8GHz | ||||||||||||
GPU | ARM Mali-T864 | |||||||||||||
RAM | 4GB | |||||||||||||
Internal memory | 64GB EMMC | |||||||||||||
Operation system | Android 7.1/ Android 8.1/ Android 9/ Android 10 | |||||||||||||
Network | WiFi & Ethernet Port, 3G/4G is optional | |||||||||||||
I/O | HDMI input *1pcs, , ethernet port*2pcs, USB*2pcs, Sim Card Slot*1 etc. | |||||||||||||
Android Operating System(Option 2) | CPU | RK3288, Quad-core Cortex-A17, MAX 1.8GHz | ||||||||||||
GPU | ARM Mali-T764 | |||||||||||||
RAM | 2GB/4GB | |||||||||||||
Internal memory | 16GB/32GB/64 EMMC | |||||||||||||
Operation system | Android 7.1/ Android 8.1/ Android 9/ Android 10 | |||||||||||||
Network | WiFi & Ethernet Port, 3G/4G is optional | |||||||||||||
I/O | HDMI output*1pcs, USB*2pcs, ethernet port*1pcs, Sim Card Slot*1 etc. | |||||||||||||
Free Remote Content Management Software(For Android only) | Editing Playlist, timing, playback | |||||||||||||
Edit Multi Zones Play different contents | ||||||||||||||
One Video/image splicing to multiple screens by software, no need for extra controller/matrix/HDMI splitter | ||||||||||||||
Support live stream, URL, Youtube Video, PDF, WORD, TXT, etc | ||||||||||||||
Remote Management by mobile, PC thru wifi/lan network | ||||||||||||||
Support 4K high-resolution video, Max uploading video 2GB, Max uploading image 20MB | ||||||||||||||
Support Simple USB sticker plug-play looping images/videos | ||||||||||||||
Cloud base software is supported | ||||||||||||||
Free of charge | ||||||||||||||
Windows System (Optional) | CPU | Intel i3, i5, i7( dual core/quad core, 3th to 11th Generation is optional) | ||||||||||||
RAM | 4GB/8GB/16GB | |||||||||||||
Internal memory | 128GB SSD/256GB SSD | |||||||||||||
Operation system | Windows 10 | |||||||||||||
Network | WiFi & Ethernet Port, 3G/4G is optional | |||||||||||||
I/O | HDMI output*1pcs, USB*4pcs, ethernet port*1pcs, Sim Card Slot*1 etc. | |||||||||||||
PCAP Touch Screen(Optional) | Touch Type | PCAP Touch | ||||||||||||
Touch Max Resolution | 4980*4980 | |||||||||||||
Transparency | > 90%, up to 100% | |||||||||||||
Scanning Speed | > 50s scans/s | |||||||||||||
Responsive Time | <12ms | |||||||||||||
Touch Precision | 0.625mm | |||||||||||||
Minimum Touch | 5mm | |||||||||||||
Communication | USB port | |||||||||||||
Media & Connectivity& Other | Optional functions | Heater | ||||||||||||
Camera/webcam | ||||||||||||||
Customized external Sensor | ||||||||||||||
AC air conditioner | ||||||||||||||
Microphone | ||||||||||||||
Emergency button |