Specifications
Android Operating System( Option 1)
CPU | RK3399, Dual-core Cortex-A72 + Quad core Cortex-A53, MAX 1.8GHz | |||||||||||||
GPU | ARM Mali-T864 | |||||||||||||
RAM | 4GB | |||||||||||||
Internal memory | 64GB EMMC | |||||||||||||
Network | LAN 10/100M Ethernet Port, WiFi 802.11b/g/n, 3G/4G SIM slot is optional | |||||||||||||
Interface | USB ports*2 | |||||||||||||
Operation system | Android 7.1/ Android 8.1 |
Android Operating System( Option 2)
CPU | RK3288, Quad-core Cortex-A17, MAX 1.8GHz | |||||||||||||
GPU | ARM Mali-T764 | |||||||||||||
RAM | 2GB/4GB | |||||||||||||
Internal memory | 16GB/32GB/64GB EMMC | |||||||||||||
Network | LAN 10/100M Ethernet Port, WiFi 802.11b/g/n, 3G/4G SIM slot is optional | |||||||||||||
Interface | USB ports*2 | |||||||||||||
Operation system | Android 7.1/ Android 8.1/ Android 9/ Android 10 |
Free Remote Content Management Software(For Android Only)
Editing Playlist, timing, playback | ||||||||||||||
Edit Multi Zones Play different contents | ||||||||||||||
One Video/image splicing to multiple screens by software, no need for extra controller/matrix/HDMI splitter | ||||||||||||||
Support live stream, URL, Youtube Video, PDF, WORD, TXT, etc | ||||||||||||||
Remote Management by mobile, PC thru wifi/LAN network | ||||||||||||||
Support 4K high-resolution videos, Max uploading video 2GB, Max uploading image 20MB | ||||||||||||||
Support Simple USB sticker plug-play looping images/videos | ||||||||||||||
Cloud base software is supported | ||||||||||||||
Free of charge |
Display
Panel Size | 43″ High TNI 105℃ Outdoor Digital Signage LCD | |||||||||||||
Resolution | 1920*1080 | |||||||||||||
LCD Manufacturer | BOE( Industrial grade panel, wide working temperature-20~ +60℃) | |||||||||||||
Viewing angle | 89/89/89/89(L/R/U/D) | |||||||||||||
Contrast ratio | 1200:1 | |||||||||||||
Brightness | 2500nits | |||||||||||||
Aspect Ratio | 16:9 | |||||||||||||
Active Area | 529(W)×940(H) mm | |||||||||||||
Operational Life | 50K hours | |||||||||||||
Grey to Grey Response Time (ms) | 6ms |
Battery
Battery Technology | lithium-ion battery | |||||||||||||
Charging Time | 7 hrs | |||||||||||||
Working Time | 8~10 hrs | |||||||||||||
Battery Capacity | 57Ah | |||||||||||||
Power Supply | 25.2V | |||||||||||||
Power Consumption | 200W(Max) | |||||||||||||
Battery Status Digital LCD Indicator | Incl |
Environment
Operating Environment | Fully Outdoor | |||||||||||||
Operating Temp. | -20℃ ~+60℃(when the battery is charging 0℃~45℃) | |||||||||||||
Storage Temp. | -20℃ ~+60℃(Built-in battery, recommend long-term storage temperature from -20℃~25℃) | |||||||||||||
Operating Humidity | 10% ~ 80% | |||||||||||||
Storage Humidity | 5% ~ 95% |
Others
Speaker | 8Ω 10W*2 | |||||||||||||
Accessories | Remote Control, Charging cable | |||||||||||||
Wheels Locker | Support | |||||||||||||
Battery Status Digital Indicator | Show battery remaining, charging time |